Congratulations to everyone who took part in the Pump Golf Shootout at Carpentaria Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Ball | Ashleigh | 14 | 26 | 60 | 34 |
| Brown | Ned | 10 | 42 | 76 | 34 |
| Elms | Brianna | 11 | 35 | 69 | 34 |
| Francisco | Taylor | 13 | 17 | 53 | 36 |
| Edward | Madison | 14 | 12 | 48 | 36 |
| Clark | Rae Ann | 11 | 50 | 88 | 38 |
| Ahmat | Marley | 13 | 22 | 62 | 40 |
| Clark | Jordan | 9 | 58 | 99 | 41 |
| Savage | Axyl | 15 | 17 | 58 | 41 |
| Singleton | Reece | 12 | 18 | 59 | 41 |
| Hyytinen | Jazmine | 11 | 65 | 108 | 43 |
| Backo | Jack | 9 | 35 | 79 | 44 |
| Backo | Frank | 6 | 57 | 101 | 44 |
| Ball | Renee | 11 | 31 | 76 | 45 |
| Hohns | Jordan | 10 | 40 | 90 | 50 |
| Clark | Jared | 8 | 57 | 117 | 60 |
| Hyytinen | Gabby | 9 | 57 | 123 | 66 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!