Congratulations to everyone who took part in the Pump Golf Shootout at St Michaels Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| NURDI | TERESA | 9 | 17 | 47 | 30 |
| WARWICK | TOM | 14 | 5 | 36 | 31 |
| MAVRIS | GEORGE | 15 | 14 | 47 | 33 |
| CHAMBER | ETHAN | 9 | 12 | 45 | 33 |
| POWER | MATT | 13 | 6 | 41 | 35 |
| PAFFAS | BASIL | 15 | 8 | 43 | 35 |
| FRANCIS | DANIEL | 13 | 5 | 41 | 36 |
| BARRY | BRENDAN | 12 | 6 | 42 | 36 |
| PATTERSON | ANTONY | 16 | 7 | 44 | 37 |
| POWTER | AIDEN | 10 | 14 | 51 | 37 |
| ZANNETTIDES | ANTHONY | 14 | 14 | 51 | 37 |
| NURDI | MADELEINE | 12 | 6 | 44 | 38 |
| SCANNELL | MITCHELL | 16 | 6 | 44 | 38 |
| HASTINGS | MARSHALL | 13 | 17 | 55 | 38 |
| SQUADRITO | LUKE | 14 | 3 | 42 | 39 |
| WANG | WELIANG | 10 | 4 | 44 | 40 |
| MORBELLI | ALAN | 13 | 8 | 49 | 41 |
| FENG | ALISON | 12 | 14 | 56 | 42 |
| MADDEN | LILLE | 15 | 15 | 60 | 45 |
| MAVRIS | PAUL | 13 | 17 | 67 | 50 |
| PATTERSON | LIAM | 13 | 13 | 72 | 59 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!