Congratulations to everyone who took part in the Pump Golf Shootout at St Michaels Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| POWER | MATT | 13 | 10 | 38 | 28 |
| SQUADRITO | LUKE | 14 | 3 | 36 | 33 |
| KOLAR | DANIEL | 13 | 1 | 35 | 34 |
| LASKY | JESSICA | 13 | 9 | 43 | 34 |
| BAKER | JAKE | 15 | P1 | 33 | 34 |
| FRANCIS | DANIEL | 13 | 5 | 41 | 36 |
| FITZMAURICE | BILLY | 15 | 8 | 46 | 38 |
| PATTERSON | ANTONY | 16 | 7 | 45 | 38 |
| MADDEN | LILLE | 15 | 15 | 54 | 39 |
| FENG | ALISON | 12 | 14 | 53 | 39 |
| WANG | WEILIANG | 10 | 4 | 43 | 39 |
| BARRY | BRENDAN | 12 | 7 | 47 | 40 |
| MORBELLI | ALAN | 13 | 8 | 48 | 40 |
| SCANNELL | MITCHELL | 16 | 6 | 46 | 40 |
| PAFFAS | BASIL | 15 | 9 | 52 | 43 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!