Congratulations to everyone who took part in the Pump Golf Shootout at ? Golf Club. Please find the results below.
HCP = 9-hole handicap
SCR = Scratch score
NET = Score after handicap deducted
| Surname | First Name | SCR | NETT |
| Hopkins | Kieran | 42 | 24 |
| Petranovic | Zane | 40 | 28 |
| Wesson | Jacob | 44 | 28 |
| Anthony | Kirt | 35 | 29 |
| Bull | Lachlan | 47 | 29 |
| Cornwall | Mat | 50 | 32 |
| Biddle | Brayden | 50 | 32 |
| Gray | Jayden | 51 | 33 |
| Steed | Jack | 50 | 35 |
| Bowyer | Marcus | 53 | 35 |
| Turner | Hamish | 56 | 38 |
| Andres | Kane | 58 | 40 |
| Shaw | Taylor | 62 | 40 |
| Turner | Alex | 59 | 41 |
| Caldwell | Macauley | 60 | 42 |
| Wesson | Mathew | 61 | 43 |
| Divet | Evan | 61 | 43 |
| Shaw | Taryn | 65 | 43 |
| Bull | Ryan | 63 | 45 |
| Zessin | Peter | 66 | 48 |
| Steel | Lachlan | 68 | 50 |
| Wright | Mitchell | 73 | 55 |
| Wright | Kelvin | 76 | 58 |
| Tumpley | Jackson | 81 | 63 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!