Congratulations to everyone who took part in the Pump Golf Shootout at Cypresss Lakes Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Dowde | Zac | 9 | 29 | 57 | 28 |
| Tolhurst | Andrew | 12 | 28 | 58 | 30 |
| Williams | Trent | 11 | 16 | 47 | 31 |
| Ferrier | Luke | 10 | 8 | 43 | 35 |
| Morris | Sheldan | 11 | 11 | 46 | 35 |
| Mordern | Hunter | 14 | 7 | 43 | 36 |
| Garrow | Mathew | 14 | 13 | 49 | 36 |
| Dowde | Kyle | 7 | 37 | 74 | 37 |
| Naismith | Tayla | 12 | 31 | 70 | 39 |
| Green | Ryan | 14 | 8 | 48 | 40 |
| Tan | Anthony | 9 | 11 | 53 | 42 |
| Groves | Nikola | 12 | 29 | 71 | 42 |
| Byfieldt | Mason | 11 | 32 | 74 | 42 |
| Tammerup | Wade | 10 | 37 | 84 | 47 |
| Turnball | Callan | 11 | 34 | 81 | 47 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!