Congratulations to everyone who took part in the Pump Golf Shootout at Wyong Golf Club. Please find the results below.
HCP = 9-hole handicap
SCR = Scratch score
NET = Score after handicap deducted
| Surname | First Name | Age | HCP | SCR | NETT |
| Tan | Anthony | 9 | 15 | 47 | 32 |
| Wesson | Jacob | 14 | 16 | 48 | 32 |
| Lei | Mark | 10 | 12 | 46 | 34 |
| Keet | Michael | 12 | 16 | 50 | 34 |
| Robinson | Ben | 13 | 6 | 43 | 37 |
| Groves | Nikola | 12 | 29 | 67 | 38 |
| O'Sullivan | Sam | 10 | 13 | 52 | 39 |
| Dodd | Caitlin | 13 | 29 | 68 | 39 |
| Ferriar | Luke | 10 | 8 | 48 | 40 |
| Eliassan | Jake | 12 | 11 | 51 | 40 |
| Scholtz | Liam | 11 | 28 | 68 | 40 |
| Alexander | Blayne | 14 | 15 | 58 | 43 |
| Naismith | Tayla | 12 | 31 | 75 | 44 |
| Ballinger | Rhys | 10 | 23 | 67 | 44 |
| Riley | Tom | | 22 | 66 | 44 |
| Wesson | Mathew | 10 | 17 | 70 | 53 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!