Congratulations to everyone who took part in the Pump Golf Shootout at Waratah Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Stantin | Elijah | 12 | 31 | 71 | 46 |
| Stantin | Kyle | 10 | 30 | 67 | 37 |
| Metia | Carter | 10 | 21 | 52 | 31 |
| Lyeen | Ryan | 14 | 9 | 42 | 33 |
| O'Sullivan | Sam | 10 | 13 | 53 | 40 |
| Naismith | Tayla | 12 | 31 | 70 | 39 |
| Robertston | Lachlan | 10 | 19 | 53 | 34 |
| Ballinger | Rhys | 10 | 23 | 61 | 38 |
| Byfieldt | Mason | 11 | 39 | 70 | 31 |
| Lucas | James | 12 | 21 | 68 | 47 |
| Ferrier | Luke | 10 | 8 | 48 | 40 |
| Howard | Alysha | 11 | 32 | 79 | 47 |
| Turnbull | Cailan | 10 | 34 | 74 | 40 |
| Tammerup | Wade | 10 | 37 | 80 | 43 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!