Congratulations to everyone who took part in the Pump Golf Shootout at Maitland Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Arthur | Jackson | 13 | 8 | 42 | 34 |
| Coleman | Michael | 11 | 6 | 46 | 40 |
| Coleman | Graham | 12 | 9 | 46 | 37 |
| Dalton | Jarred | 16 | 6.5 | 43 | 36.5 |
| Dreckow | Jason | 16 | 5 | 46 | 41 |
| Germaine | Alex | 16 | 6 | 38 | 32 |
| Jacobs | Charley | 8 | | 55 | |
| Jacobs | Angus | 11 | | 60 | |
| Jacobs | Max | 11 | | 43 | |
| Johnson | Ed | 11 | | 37 | |
| Kernick | Jayden | 13 | | 62 | |
| Lehmann | Damian | 13 | 35 | 64 | 46 |
| Linke | Edward | 11 | | 49 | |
| Linke-Young | Dylan | 16 | 3 | 37 | 34 |
| Matthews | Jake | 15 | 15 | 47 | 32 |
| McDonnell | Imagen | 12 | | 45 | |
| McDonnell | Leah | 11 | | 52 | |
| McIntosh | Mitchell | 9 | | 67 | |
| Pridham | Jason | 13 | | 45 | |
| Ryan | Jack | 11 | | 50 | |
| Short | Angus | 16 | 4 | 39 | 35 |
| Spurling | Niki | 16 | | 43 | 34 |
| Spurling | Zack | 14 | | | 38 |
| Tilbrook | Joel | 11 | | 42 | |
| Tucker | Matt | 11 | | 44 | |
| Walters | Ned | 11 | | 45 | |
| Wheare | Matilda | 12 | 21 | 54 | 33 |
| Wheare | Thomas | 15 | 18 | 62 | 42 |
| Wheare | Annabel | 10 | | | |
| Wheare | Jack | 7 | | | |
| Wuttke | Chad | 10 | | 49 | |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!