Congratulations to everyone who took part in the Pump Golf Shootout at Adelaide Shores Golf Park. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Adams | Ella | 11 | 13 | 42 | 29 |
| Airey | Jack | 10 | | 64 | |
| Alberto | Cassandra | 13 | 15 | 38 | 23 |
| Bend | Cameron | 14 | 14.5 | 45 | 30.5 |
| Booth | Haydn | 14 | 5.5 | 32.5 | 27 |
| Bridgen | Stuart | | | 45 | |
| Burner | Harrison | 8 | 19 | 45 | 26 |
| Checkley | Jenna | 12 | 8.5 | 61 | 52.5 |
| Coleman | Graham | 12 | 9 | 38.5 | 29.5 |
| Coleman | Colin | 14 | 2.5 | 31 | 28.5 |
| Curtis | Acacia | 14 | 8 | 36 | 28 |
| Dohnt | Erin | 14 | 11.5 | 38.5 | 27 |
| Eureniadis | Zac | 10 | | 49 | |
| Euveniadis | Cassidy | 12 | 13 | 37 | 24 |
| Fagan | Jack | 10 | 25 | 52 | |
| Farmer | David | 13 | 9 | 33.5 | 24.5 |
| Glasser-Keating | Josh | 14 | 11 | 39.5 | 28.5 |
| Higgins | Jaydn | 12 | 9.5 | 39 | 29.5 |
| Hore | Isaac | 10 | 17 | 49 | 32 |
| Hunter | Leyton | 10 | | 42 | |
| Keith | Elliot | 12 | 17 | 44.5 | 27.5 |
| Kikianis | Argyrios | 14 | 6 | 36.5 | 30.5 |
| Klenke | Graham | 10 | 21 | 55 | 34 |
| Kuys | Shakira-Ann | 8 | | 67 | |
| Kuys | Marcus | 10 | | 55 | |
| Lakin | Caitlin | 14 | 13 | 45 | 32 |
| Lam | Joshua | 10 | | 65 | |
| Lange | Matthew | 12 | 7.5 | 39 | 31.5 |
| Leddicoat | Christian | 8 | | 53 | |
| MacDonald | Kelly | 11 | 21.5 | 52 | 31.5 |
| Marshall | Riley | 14 | 11.5 | 38.5 | 27 |
| Miller | Travis | 13 | 16 | 37 | 21 |
| Monaghan | Patrick | 15 | 8.5 | 37 | 28.5 |
| Oates | Sam | 12 | 25 | 61.5 | 36.5 |
| Oates | Tom | 10 | 25 | 65.5 | 40.5 |
| Palmer | Lee | 14 | 11 | 38.5 | 26.5 |
| Polkinghorne | Ben | 10 | 18 | 49.5 | 31.5 |
| Reynolds | Jessica | 13 | 12 | 41.5 | 29.5 |
| Richards | Joshua | 11 | 11 | 43.5 | 32.5 |
| Roe | Siobhan | 10 | | 71 | |
| Saj | Luca | 13 | 25 | 64 | 39 |
| Shore | Joel | 12 | 10 | 38 | 28 |
| Smith | Jamie | 9 | 19 | 44 | |
| Stevens | Samantha | 13 | 16 | 42.5 | 26.5 |
| Stevens | Jackson | 10 | | 58 | |
| Sutton | Emma | 9 | 19 | 49 | |
| Tanner | Taylah | 11 | | 70 | |
| Thorne | Gemma | 12 | 12.5 | 62 | 49.5 |
| Turner | Jack | 8 | | 66 | |
| Ware | Monique | 12 | 18 | 42 | 24.5 |
| Ware | Matthew | 10 | | 64 | |
| Wells | Sam | 14 | 8 | 39 | 31 |
| Wheare | Matilda | 12 | 21 | 41.5 | 20.5 |
| Williams | Jack | 15 | 2.5 | 32 | 29.5 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!