Congratulations to everyone who took part in the Pump Golf Junior Shootout at Yeppoon Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Deluca | Jake | 10 | 35 | 56 | 21 |
| Hill | Portia | 10 | 35 | 59 | 25 |
| O'Donnell | Nathan | 15 | 17 | 48 | 31 |
| McHugh | Anna | 13 | 17 | 48 | 31 |
| Graham | Cassidy | 9 | 14 | 45 | 31 |
| Young | Mitchell | 15 | 10 | 43 | 33 |
| Logue | Owen | 12 | 15 | 48 | 33 |
| Ridge | Samuel | 13 | 14 | 57 | 33 |
| Baurycza | Jason | 15 | 20 | 53 | 33 |
| Osborne | Matthew | 15 | 5 | 39 | 34 |
| Andrews | Lachlan | 13 | 15 | 49 | 34 |
| De Silva | Nidleash | 12 | 22 | 57 | 35 |
| Hagarty | Liam | 7 | 30 | 65 | 35 |
| Sunderland | Luke | 14 | 9 | 45 | 36 |
| Colella | Jordan | 14 | 8 | 44 | 36 |
| Ryan | Emmaline | 7 | 27 | 63 | 36 |
| McAdam | Douglas | 11 | 30 | 66 | 36 |
| Warschewski | Ryan | 11 | 27 | 64 | 37 |
| Wilson | Patrick | 12 | 16 | 53 | 37 |
| Dimitrovski | Dimi | 14 | 8 | 47 | 39 |
| Walker | Josh | 13 | 15 | 54 | 39 |
| Mace | Shane | 16 | 10 | 50 | 40 |
| Broqn | Jared | 14 | 14 | 50 | 40 |
| Ballantine | Daniel | 10 | 14 | 54 | 40 |
| Rose | Sam | 8 | 30 | 70 | 40 |
| Beohm | Mitch | 13 | 6 | 48 | 42 |
| Palmer | Jayden | 15 | 15 | 58 | 43 |
| Ward | Angus | 15 | 10 | 53 | 43 |
| Frith | Matty | 9 | 14 | 50 | 46 |
| Ryan | Millie | 11 | 32 | 79 | 47 |
| Wilson | Gabby | 13 | 25 | 72 | 47 |
| Richardson | Cooper | 8 | 22 | 75 | 53 |
|
Both the Scratch & Nett winner have been entered into the draw to win the “Trip of a Lifetime” to the 2010 Pump Gold Junior Festival. Good Luck!