Congratulations to everyone who took part in the Pump Golf Shootout at Laidley Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Attenborough | Tom | 14 | 11 | 49 | 38 |
| Barnwell | Ayden | 13 | 17 | 46 | 29 |
| Berlin | Nick | 15 | 8 | 44 | 36 |
| Buckley | Breanna | 10 | 23 | 56 | 33 |
| Buckley | Alana | 8 | 36 | 76 | 40 |
| Burrows | Brandon | 17 | 8 | 49 | 41 |
| Burtwhistle | Luke | 13 | 18 | 56 | 38 |
| Cohen-Campbell | Aiden | 13 | 21 | 51 | 30 |
| Cohen-Campbell | James | 12 | 24 | 53 | 29 |
| Condon | Tahlia | 12 | 12 | 48 | 36 |
| Condon | Hannah | 10 | 23 | 58 | 35 |
| Curry | Tyson | 13 | 18 | 63 | 45 |
| Dawes | Justin | 14 | 15 | 56 | 41 |
| Etherdon | Shaun | 12 | 16 | 54 | 38 |
| Etherdon | Joshua | 8 | 18 | 69 | 51 |
| Fray | Joshua | 14 | 18 | 60 | 42 |
| Frizzell | Bryson | 13 | 25 | 55 | 30 |
| Frohmuller | Matthew | 12 | 6 | 42 | 36 |
| Frohmuller | Kiara | 14 | 11 | 56 | 45 |
| Fuji | Fumioshi | 12 | 11 | 52 | 41 |
| Gowty | Adam | 14 | 18 | 60 | 42 |
| Harris | Emily | 14 | 19 | 47 | 28 |
| Harris | Thomas | 10 | 18 | 79 | 61 |
| Jurgansen | Tristan | 12 | 20 | 48 | 28 |
| Kelly | Barry | 15 | 5 | 44 | 39 |
| Killpatrick | Callum | 11 | 30 | 63 | 33 |
| Kobayashi | Sara | 14 | 14 | 48 | 34 |
| Large | Cody | 14 | 6 | 37 | 31 |
| Large | Paige | 13 | 13 | 52 | 34 |
| Lee | Aaron | 13 | 18 | 71 | 53 |
| Lee | Alex | 9 | 25 | 78 | 53 |
| Letodevin | Chris | 14 | 22 | 59 | 37 |
| Lewis | Kale | 8 | 23 | 60 | 37 |
| Luck | Daniel | 13 | 18 | 60 | 42 |
| Mildren | Joshua | 14 | 11 | 43 | 32 |
| Molloy | Domonic | 11 | 18 | 67 | 49 |
| Morgan | Jed | 13 | 11 | 51 | 40 |
| Morgan | Jackson | 12 | 17 | 57 | 40 |
| Morgan | Lincoln | 7 | 19 | 52 | 33 |
| Muller | Jordan | 13 | 19 | 47 | 28 |
| Newton | Ben | 13 | 18 | 70 | 52 |
| O'Sullivan | Liam | 14 | 18 | 58 | 40 |
| O'Sullivan | Tiana | 9 | 23 | 64 | 41 |
| Plumber | Ryan | 14 | 14 | 50 | 36 |
| Reck | Stacey | 15 | 18 | 48 | 30 |
| Reck | Brody | 12 | 36 | 75 | 39 |
| Robinson | Joseph | 12 | 26 | 54 | 28 |
| Rohl | Jackson | 12 | 18 | 61 | 43 |
| Saburg | Brandon | 13 | 23 | 53 | 30 |
| Sanders | Kye | 10 | 28 | 72 | 44 |
| Schultz | Tom | 14 | 14 | 55 | 41 |
| Stoddardt | Georgia | 8 | 23 | 53 | 30 |
| Stoddardt | William | 7 | 36 | 74 | 38 |
| Weatherby | Jason | 14 | 13 | 46 | 33 |
| Wood | Jack | 13 | 18 | 58 | 40 |
| Wood | Harry | 11 | 18 | 66 | 48 |
| Worley | Joseph | 15 | 6 | 46 | 40 |
| Ziebell | Dylan | 14 | 18 | 63 | 45 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!