Congratulations to everyone who took part in the Pump Golf Shootout at Sandy Gallop Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Cohen-Campbell | Aidan | 12 | 16 | 47 | 31 |
| Suzuki | Riku | 8 | 18 | 53 | 35 |
| Stieler | Ben | 9 | 15 | 50 | 35 |
| Etherdon | Shaun | 12 | 14 | 49 | 35 |
| Burrows | Blake | 15 | 7 | 42 | 35 |
| Frey | Joshua | 14 | 18 | 55 | 37 |
| Cohen-Campbell | James | 14 | 17 | 54 | 37 |
| Rohl | Jackson | 12 | 18 | 56 | 38 |
| Gowty | Adam | 13 | 18 | 56 | 38 |
| Currie | Tyson | 13 | 18 | 57 | 39 |
| Frohmuller | Matthew | 12 | 5 | 44 | 39 |
| Frohmuller | Kiara | 14 | 10 | 50 | 40 |
| Haley | Luke | 13 | 36 | 60 | 42 |
| Whitikar | Jake | 14 | 11 | 53 | 42 |
| Ritchie | Mitchell | 17 | 15 | 58 | 43 |
| Ziebarth | Lauren | 10 | 23 | 68 | 43 |
| Sanders | Kye | 10 | 18 | 63 | 45 |
| Tilley | William | 12 | 14 | 59 | 45 |
| Brown | Cameron | 11 | 18 | 85 | 67 |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!