Dates:
Apr 15, 2010
to
Apr 15, 2010
Venue:
Chatswood Golf Club
Contact:
Mark Sullivan
Assitant Professional
02 9419 7138
Congratulations to everyone who took part in the Pump Golf Shootout at Chatswood Golf Club. Please find the results below.
| Surname | First Name | Age | HCP | SCR | NETT |
| Garrow | Matt | 14 | 22 | 82 | 60 |
| Lee | Woon Su | 15 | 24 | 88 | 64 |
| Stephens | James | 16 | 20 | 88 | 68 |
| Craig | Tom | 15 | 17 | 91 | 74 |
| Tatham | Max | 12 | | 135 | |
| Tatham | Zac | 14 | | 128 | |
| Siltonga | Kris | 14 | | 91 | |
| Janes | William | 11 | | 122 | |
| Watanabe | Tanu | 11 | | 136 | |
| McClymont | Ben | 13 | | 131 | |
| McClymont | Marcus | 15 | | 128 | |
| Peacock | Zac | 12 | | 103 | |
| Crawford | Isaac | 14 | | 97 | |
| Bailey | Fergus | 12 | | 119 | |
| Mackay | Nicholas | 13 | | 118 | |
| Michael | Zac | 13 | | 95 | |
| Benn | Alex | 14 | | 107 | |
| Goldsworthy | William | 14 | | 98 | |
Both the Scratch and Nett winner have been entered into the draw to win the "Trip of a Lifetime" to the 2010 Pump Golf Junior Festival. Good luck!