2011 PUMP GOLF JUNIOR FESTIVAL WINNERS ANNOUNCED
Friday, 14 October 2011
Over the past few months 1000’s of junior golfers have played in local Pump Golf 9-Hole Shootout events at participating venues across Australia.
Some of last years Pump Golf Junior Festival kids with their favourite golfers
The local event winners were rewarded with trophies and golfing products donated by the host professionals and from PGA Pump Golf sponsors and supporters, however the biggest prize winners were yet to be revealed.
Of the hundreds of juniors to win 9-hole Shootouts, 80 lucky youngsters have now had their names drawn out of the barrel as winners of the golfing trip of a lifetime, with the junior golfers now eagerly packing their bags and looking towards the Sunshine Coast in Queensland and the 2011 Pump Golf Junior Festival.
To be held at the magnificent Novotel Twin Waters Resort and the challenging Twin Waters Golf Club from November 22-25, the Pump Golf Junior Festival again promises to be four days of golfing fun those fortunate enough to be involved.
Below is a list of the winning juniors:
| Name | Surname | Club |
| Lachlan | Alldock | Hervey Bay Golf Club |
| Ben | Allen | City Golf Club |
| Will | Allison | Magenta Shores Golf & Country Club |
| Josh | Armstrong | Gold Creek Country Club |
| Renee | Ball | Carpentaria Golf Club |
| Brandon | Benson | Amstel Golf Club |
| Tom | Biddle | Wynnum Golf Club |
| Darcy | Bond | The Links Shell Cove |
| Sam | Burnnard | Portarlington Golf Club |
| Billy | Cathorne | Mt Osmond Golf Club |
| Matt | Caulfield | Claremont Golf Club |
| Jay | Clampett | Cairns Golf Club |
| Max | Clugh | Bribie Island Golf Club |
| Melissa | Coghill | Corowa Golf Club |
| Mason | Cohen | Ryde Parramatta Golf Club |
| Brodie | Cookson | Ballarat Golf Club |
| Tom | Crawford | Bacchus Marsh Golf Club |
| Jake | Cvetkovski | The Ridge Golf Club |
| Aiden | Didone | The Metropolitan Golf Club |
| Dylan | Dubrovic | The Coast Golf Club |
| Joel | Durnford | Adelaide Shores Golf Club |
| Kurt | Eckmann | Parramatta Golf Club |
| Josh | Edgar | RACV Royal Pines Resort Golf Club |
| Jeremy | Elmslie | Commonwealth Golf Club |
| Mark | Flaherty | Port Lincoln Golf Club |
| Harry | Fleming | Pymble Golf Club |
| Matt | Frohmuller | Horizons Golf Club |
| Jack | Glasson | Chatswood Golf Club |
| Ashlee | Grech | Kielor Public Golf Course |
| Thomas | Harding | Royal Sydney Golf Club |
| Jarrod | Harris | Wingham Golf Club |
| Joel | Harwood | Mawbray Golf Club |
| Taylor | Hayes | Rockingham Golf Club |
| Kayla | Hill | Camden Golf Club |
| Horden | Hunter | New South Wales Golf Club |
| Mitchell | Jamieson | Sandhurst Club |
| Nick | Johnson | Leonay Golf Club |
| Nikola | Kajtez | Fairbairn Golf Club |
| Zac | Kelly | Mudgee Golf Club |
| Holly | Kilmartin | Torquay Golf Club |
| Alexis | Kirk | Massey Park Golf Club - JNJG |
| Matt | Kotsakis | Barnwell Park Golf Club - JNJG |
| Ryan | Kowal | Churchill Park Golf Club |
| Damien | Krylou | Amstel Golf Club |
| Dylan | La Rocca | Cranbourne Golf Club |
| Lleyton | Martin | Mt Coolum Golf Club |
| Cody | Marx | Croydon Golf Club at Yering Meadows |
| Chloe | McCarthy | Henbury Golf Club |
| Hamish | Meyz | Club Catalina Country Club |
| James | Miller | McCormack's Junior Golf Club Port Augusta |
| Georgia | Mitchell | Headland Golf Club |
| Sam | Moles | Claremont Golf Club |
| Domonic | Molloy | Ipswich Golf Club |
| Liam | Mountney | Yarrambat Golf Club |
| Madeleine | Nurdi | St Micheals Golf Club |
| Kristy | Oswin | Parkwood International Golf Club |
| Abby | Owen | Vikings Capital Golf Club |
| Brad | Paine | Nambour Golf Club |
| James | Pedlar | The Grange Golf Club |
| Robert | Pethoe | Wynnum Golf Club |
| Jack | Postlethwaite | Carboolture Golf Club |
| Matthew | Power | Moss Vale Golf Club |
| Kieran | Pryor | Crodon/Yering Meadows Golf Club |
| Lauren | Sambell | Mackay Golf Club |
| Zac | Sheenan | Burleigh Golf Club |
| Keegan | Short | Indooroopilly Golf Club |
| Mitchell | Singh | Centenary Park Public Golf Course |
| Darcy | Smith | Moruya Golf Club |
| Zack | Spurling | Maitland Golf Club |
| Jack | Steed | Everglades Country Club |
| Eddie | Steele | North Adelaide Golf Complex |
| Riley | Stevens | Beaconhills Golf Club |
| Louis | Stirling | Merewether Golf Club |
| Liam | Taddei | Western AustraliaGolf Club |
| Patrick | Ting | Woodlands Golf Club |
| Harrison | Traylen | The Vines Golf & Country Club |
| Mikayla | Underwood | Albert Golf Club |
| Eckard | Van Jars Veld | Links Hope Island |
| Jason | Varley | Branxton Golf Club |
| George | Waller | Mawbray Golf Club |
| Crystal | Williamson | Ballina Golf Club |
| Andrew | Wilson | Flight Path Golf Club |
|
Juniors will be receiving official correspondence in the mail within the next week. If you do not receive your letter or a have any other queries or concerns, please contact Matthew Street on (03) 8320 1999.
Once again, congratulations and we look forward to seeing you at the 2011 Pump Golf Junior Festival.
Please note the PGA Events Division reserves the right to revoke and change invitations to the Pump Golf Junior Festival.